The 2026 Keystone Cougar 25FKWE offers a fresh perspective on the traditional travel trailer layout by placing a gourmet kitchen right at the front of the unit.
Privacy and comfort are prioritized in the rear of the coach, where a sliding door reveals a dedicated master suite.
| Stock # | 18883 |
| Location | Edmonton: 28712 114 Avenue, Acheson |
| Year | 2026 |
| Make | Keystone |
| Model | COUGAR |
| Condition | NEW |
| Status | AVAILABLE |
| General | |
|---|---|
| Class | TRAVEL TRAILER |
| Length (FT) | 30' 0" |
| Hitch Weight (LBS) | 730 LBS |
| Dry Weight (LBS) | 6971 LBS |
| Sub Class | Front Kitchen |
| Shop By Length | 26-30 Ft |
| Shop By Weight | 7500-10000 LBS |
| Total Fresh Water Tank Capacity (GAL) | 54 |
| Total Gray Water Tank Capacity (GAL) | 76 |
| Total Black Water Tank Capacity (GAL) | 38 |
| Total Propane Tank Capacity (LBS) | 60 |
| Gross Weight Rating (LB/KG) | 8800 LBS |
| # of Propane Tanks | 2 |
| Inventory Options | DRY WEIGHT:6,915 LBS HITCH WEIGHT:810 LBS GREY WATER HOLDING TANK:76 GAL BLACK WATER HOLDING TANK:38 GAL FRESH WATER HOLDING TANK:80 GAL |
| Vin | 4YDTCGM24TC504981 |
| Other Specifications | |
|---|---|
| Exterior Color | WHITE |
| Hot Deals |
|---|
The 2026 Keystone Cougar 25FKWE offers a fresh perspective on the traditional travel trailer layout by placing a gourmet kitchen right at the front of the unit.
Privacy and comfort are prioritized in the rear of the coach, where a sliding door reveals a dedicated master suite.
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting us.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.