Chassis: Ford E-Series | Engine: 7.3L V8 Gasoline | Horsepower & Torque: 325 HP / 450 lb-ft
GVWR: 12,500 lbs | GCWR: 18,500 lbs | Wheelbase: 13' 2"
Exterior Length: 24' 1" | Exterior Height (with A/C): 11' | Exterior Width (without mirrors): 8' 3"
Interior Height: 7 | Awning Size: 15'
Fresh Water Capacity: 40 gal | Gray Water Capacity: 35 gal | Waste Water Capacity: 24 gal
LP Capacity: 40.9 lbs | Exterior Storage: 51 cu. ft.
Water Heater: Tankless | Furnace: 19,000 BTU | Hitch Weight Rating: 8,000 lbs
Sleep Capacity: 4 | Seat Belt Capacity: 5
| Stock # | 18293 |
| Location | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Year | 2026 |
| Make | Thor Motor Coach |
| Model | ECHELON |
| Condition | NEW |
| Status | ON ORDER |
| General | |
|---|---|
| Class | MOTORIZED |
| Length (FT) | 24' 1" |
| Hitch Weight (LBS) | 8000 LBS |
| Dry Weight (LBS) | 12500 LBS |
| Sub Class | Class C |
| Shop By Length | 21-25 Ft |
| Shop By Weight | Over10000 LBS |
| Total Fresh Water Tank Capacity (GAL/L) | 40 |
| Total Gray Water Tank Capacity (GAL/L) | 35 |
| Total Black Water Tank Capacity (GAL/L) | 24 |
| Total Propane Tank Capacity (GAL/LBS) | 40.9 |
| Gross Weight Rating (LB/KG) | 18500 LBS |
| Awning Length (FT/M) | 15' |
| Other Specifications |
|---|
| Hot Deals |
|---|
Chassis: Ford E-Series | Engine: 7.3L V8 Gasoline | Horsepower & Torque: 325 HP / 450 lb-ft
GVWR: 12,500 lbs | GCWR: 18,500 lbs | Wheelbase: 13' 2"
Exterior Length: 24' 1" | Exterior Height (with A/C): 11' | Exterior Width (without mirrors): 8' 3"
Interior Height: 7 | Awning Size: 15'
Fresh Water Capacity: 40 gal | Gray Water Capacity: 35 gal | Waste Water Capacity: 24 gal
LP Capacity: 40.9 lbs | Exterior Storage: 51 cu. ft.
Water Heater: Tankless | Furnace: 19,000 BTU | Hitch Weight Rating: 8,000 lbs
Sleep Capacity: 4 | Seat Belt Capacity: 5
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting us.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.