Stock # | 16853 |
Location | Edmonton: 28712 114 Avenue Acheson, AB |
Year | 2021 |
Make | Keystone |
Model | Passport SL |
Condition | USED |
Status | SOLD |
General | |
---|---|
Class | TRAVEL TRAILER |
Length (FT) | 21' 3" |
Hitch Weight (LBS) | 410 LBS |
Dry Weight (LBS) | 3421 LBS |
Sub Class | Bunk Beds |
Shop By Length | 21-25 Ft |
Shop By Weight | 2000-3500 LBS |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Rear Brake Type | Electric Drum |
Interior Height (IN/MM) | null |
Total Gray Water Tank Capacity (GAL/L) | 30 / 113.6 |
Total Black Water Tank Capacity (GAL/L) | 30 / 113.6 |
Number Of Propane Tanks | Standard |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Power Retractable Slideout | null |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Shower | Standard |
Voltage Meter | Standard |
Manufacturer Country | USA |
Introduction Year | 2019 |
Regional Availablility | East |
Display Name | Passport SL Series 175BH |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 2 |
Number Of Queen Size Beds | 1 |
Bunkhouse | Yes |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | Yes |
Number Of Radios | 1 |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 |
Washer/Dryer | No |
Interior Height (MM) | null |
Oven Depth (MM) | null |
Payload Capacity (KG) | 1079 / 489.4 |
Hot Deals |
---|
Please be aware that the images shown may not depict the exact unit available for purchase. For accurate details, including specific pricing and payment options, please contact a salesperson directly. All advertised prices exclude GST and are subject to change. Financing options may be limited for units over 10 years old. All information provided on www.arrkannrv.com is accurate as of the publication date but may change without notice. Arrkann RV reserves the right to make modifications to unit features, specifications, and pricing without obligation. Advertisements may feature standard factory features, optional equipment, or decorative items that may not be available in the exact unit offered for sale. For the latest, most accurate information, including specific features and availability, please contact our sales team.
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting us.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.