| Stock # | 16933 |
| Location | Edmonton: 28712 114 Avenue, Acheson |
| Year | 2012 |
| Make | Keystone |
| Model | FUZION |
| Condition | USED |
| Status | SOLD |
| General | |
|---|---|
| Class | TOY HAULER |
| Length (FT) | 34' 7" |
| Hitch Weight (LBS) | 1300 LBS |
| Dry Weight (LBS) | 8490 LBS |
| Sub Class | Choose Your Toy |
| Shop By Length | 31-35 Ft |
| Shop By Weight | 7500-10000 LBS |
| Total Fresh Water Tank Capacity (GAL) | 106 Gal |
| Total Gray Water Tank Capacity (GAL) | 32 Gal |
| Total Black Water Tank Capacity (GAL) | 32 Gal |
| Total Propane Tank Capacity (LBS) | 60 LBS |
| Gross Weight Rating (LB/KG) | 13 000 LB LBS |
| Awning Length (FT) | 20 Ft |
| Other Specifications | |
|---|---|
| Number Of Axles | 2 |
| Length (FT/M) | 34ft 7in |
| Width (IN/MM) | 102 IN |
| Height (IN/MM) | 146 IN |
| Number Of Propane Tanks | 2 |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Power |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Microwave Oven | Yes |
| Refrigerator Size | 8 Cu/Ft |
| Refrigerator Power Mode | Dual |
| Sink Cover Cutting Boards | Yes |
| Max Sleeping Count | 8 |
| Water Heater Tank Capacity (GAL/L) | 6 Gal |
| Hot Deals |
|---|
Monthly payments are approximate, available to qualified buyers and are subject to credit approval. Exact payment terms are based on Credit History, and will vary by person. Estimated monthly payment terms and interest rates can be found by contacting us.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.