Shop Our Inventory!
No extra fees, full disclosure dealer
| Status: | AVAILABLE |
| Stock #: | 16812 |
| Condition: | USED |
| Weight: | 8000 LBS |
| Length: | 33' 8" |
| Location: | Medicine Hat: 1153 Trans Canada Way, S.E. |
| Status: | AVAILABLE |
| Stock #: | 16925 |
| Condition: | USED |
| Weight: | 16064 LBS |
| Length: | 42' 11" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 18011 |
| Condition: | USED |
| Weight: | 5212 LBS |
| Length: | 29' |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18013 |
| Condition: | USED |
| Weight: | 1418 LBS |
| Length: | 13' |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18019 |
| Condition: | USED |
| Weight: | 6036 LBS |
| Length: | 31' 2" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18024 |
| Condition: | USED |
| Weight: | 4994 LBS |
| Length: | 29' 8" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18025 |
| Condition: | USED |
| Weight: | 5744 LBS |
| Length: | 30' 6" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 18026 |
| Condition: | USED |
| Weight: | 6730 LBS |
| Length: | 32' |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 18040 |
| Condition: | USED |
| Weight: | 4267 LBS |
| Length: | 26' 3" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 17001 |
| Condition: | USED |
| Weight: | 6270 LBS |
| Length: | 30' 8" |
| Location: | Medicine Hat: 1153 Trans Canada Way, S.E. |
| Status: | AVAILABLE |
| Stock #: | 18072 |
| Condition: | USED |
| Weight: | 10000 LBS |
| Length: | 32' 1" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17024 |
| Condition: | USED |
| Weight: | 2420 LBS |
| Length: | 16' 5" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 17025 |
| Condition: | USED |
| Weight: | 2360 LBS |
| Length: | 16' 6" |
| Location: | Medicine Hat: 1153 Trans Canada Way, S.E. |
| Status: | AVAILABLE |
| Stock #: | 17026 |
| Condition: | USED |
| Weight: | 2730 LBS |
| Length: | 16' 5" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18001 |
| Condition: | USED |
| Weight: | 17191 LBS |
| Length: | 35' 11" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18153 |
| Condition: | USED |
| Weight: | 8000 LBS |
| Length: | 26' |
| Location: | Medicine Hat: 1153 Trans Canada Way, S.E. |
| Status: | AVAILABLE |
| Stock #: | 18062 |
| Condition: | USED |
| Weight: | 31200 LBS |
| Length: | 42' 6" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18080 |
| Condition: | USED |
| Weight: | 2557 LBS |
| Length: | 23' 83" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 18082 |
| Condition: | USED |
| Weight: | 7235 LBS |
| Length: | 27' 8" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 18083 |
| Condition: | USED |
| Weight: | 4791 LBS |
| Length: | 25' 75" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
Our online payment estimates are calculated with a cash down payment and a rate of 9.99%, contingent upon on approved credit (OAC). These monthly payment figures are intended as a guide and are available to customers who meet qualification criteria, subject to credit verification. Please note that actual payment amounts can differ based on individual credit history and will vary from person to person. For specific details regarding monthly payment terms and interest rates, we encourage you to get in touch with us directly.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.