Shop Our Inventory!
No extra fees, full disclosure dealer
Stock #: | 15435 |
Status: | AVAILABLE |
Condition: | NEW |
Weight: | 10554 LBS |
Length: | 37' 0" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 15436 |
Status: | AVAILABLE |
Condition: | NEW |
Weight: | 10554 LBS |
Length: | 37' 0" |
Location: | Medicine Hat: 1153 Trans Canada Way S.E.Medicine Hat, AB T1B 1H9 |
Stock #: | 15778 |
Status: | AVAILABLE |
Condition: | NEW |
Weight: | 8933 LBS |
Length: | 36' 8" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 15798 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | |
Length: | 37' 8" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16093 |
Status: | AVAILABLE |
Condition: | NEW |
Weight: | 9582 LBS |
Length: | 38' 11" |
Location: | Calgary: 272211 TWP Rd 241B, Rocky View County, AB T1X 2E2 |
Stock #: | 16198 |
Status: | AVAILABLE |
Condition: | NEW |
Weight: | 13116 LBS |
Length: | 38' 7" |
Location: | Carstairs: 729 Highfield Gate CARSTAIRS, AB T0M 0N0 |
Stock #: | 16396 |
Status: | AVAILABLE |
Condition: | NEW |
Weight: | 8343 LBS |
Length: | 38' 10" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16398 |
Status: | AVAILABLE |
Condition: | NEW |
Weight: | 8793 LBS |
Length: | 38' 10" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16855 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 10783 LBS |
Length: | 37' |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16631 |
Status: | AVAILABLE |
Condition: | NEW |
Weight: | 10186 LBS |
Length: | 38' 0" |
Location: | Calgary: 272211 TWP Rd 241B, Rocky View County, AB T1X 2E2 |
Stock #: | 16633 |
Status: | AVAILABLE |
Condition: | NEW |
Weight: | 13095 LBS |
Length: | 39' 11" |
Location: | Calgary: 272211 TWP Rd 241B, Rocky View County, AB T1X 2E2 |
Stock #: | 16791 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 7123 LBS |
Length: | 30' 7" |
Location: | Red Deer: 4 Burnt Basin St , Red Deer Alberta T4E 1B1 |
Stock #: | 16822 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 9910 LBS |
Length: | 38' |
Location: | Calgary: 272211 TWP Rd 241B, Rocky View County, AB T1X 2E2 |
Stock #: | 16861 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 12841 LBS |
Length: | 39' |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 16868 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 26000 LBS |
Length: | 39' 1" |
Location: | Calgary: 272211 TWP Rd 241B, Rocky View County, AB T1X 2E2 |
Stock #: | 16957 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 6457 LBS |
Length: | 35' 33" |
Location: | Calgary: 272211 TWP Rd 241B, Rocky View County, AB T1X 2E2 |
Stock #: | 16996 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 11065 LBS |
Length: | 39' 2" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 17017 |
Status: | AVAILABLE |
Condition: | NEW |
Weight: | 12008 LBS |
Length: | 36' 6" |
Location: | Calgary: 272211 TWP Rd 241B, Rocky View County, AB T1X 2E2 |
Stock #: | 17038 |
Status: | AVAILABLE |
Condition: | NEW |
Weight: | 12115 LBS |
Length: | 37' 4" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Stock #: | 17044 |
Status: | AVAILABLE |
Condition: | USED |
Weight: | 12650 LBS |
Length: | 39' 9" |
Location: | Edmonton: 28712 114 Avenue Acheson, AB |
Our online payment estimates are calculated with a cash down payment and a rate of 9.99%, contingent upon on approved credit (OAC). These monthly payment figures are intended as a guide and are available to customers who meet qualification criteria, subject to credit verification. Please note that actual payment amounts can differ based on individual credit history and will vary from person to person. For specific details regarding monthly payment terms and interest rates, we encourage you to get in touch with us directly.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.