Shop Our Inventory!
No extra fees, full disclosure dealer
| Status: | AVAILABLE |
| Stock #: | 16925 |
| Condition: | USED |
| Weight: | 16064 LBS |
| Length: | 42' 11" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 17018 |
| Condition: | NEW |
| Weight: | 13940 LBS |
| Length: | 40' 10" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 17092 |
| Condition: | NEW |
| Weight: | 13829 LBS |
| Length: | 44' 0" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 17098 |
| Condition: | NEW |
| Weight: | 13970 LBS |
| Length: | 42' 11" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 18062 |
| Condition: | USED |
| Weight: | 31200 LBS |
| Length: | 42' 6" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17216 |
| Condition: | NEW |
| Weight: | 15063 LBS |
| Length: | 42' 4" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 17526 |
| Condition: | NEW |
| Weight: | 12338 LBS |
| Length: | 42' 11" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 17528 |
| Condition: | NEW |
| Weight: | 12338 LBS |
| Length: | 42' 11" |
| Location: | Red Deer: 4 Burnt Basin St |
| Status: | AVAILABLE |
| Stock #: | 18129 |
| Condition: | USED |
| Weight: | 18331 LBS |
| Length: | 45' |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17823 |
| Condition: | NEW |
| Weight: | 12338 LBS |
| Length: | 42' 11" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 17714 |
| Condition: | NEW |
| Weight: | 15063 LBS |
| Length: | 42' 4" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17851 |
| Condition: | NEW |
| Weight: | 13130 LBS |
| Length: | 42' 11" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18123 |
| Condition: | USED |
| Weight: | 12338 LBS |
| Length: | 42' 11" |
| Location: | Red Deer: 4 Burnt Basin St |
| Status: | AVAILABLE |
| Stock #: | 18181 |
| Condition: | NEW |
| Weight: | 13513 LBS |
| Length: | 41' 11" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18185 |
| Condition: | NEW |
| Weight: | 13130 LBS |
| Length: | 42' 11" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 18186 |
| Condition: | NEW |
| Weight: | 13130 LBS |
| Length: | 42' 11" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 18187 |
| Condition: | NEW |
| Weight: | 12661 LBS |
| Length: | 43' 1" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18188 |
| Condition: | NEW |
| Weight: | 12661 LBS |
| Length: | 43' 1" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 18189 |
| Condition: | NEW |
| Weight: | 13250 LBS |
| Length: | 42' 9" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18191 |
| Condition: | NEW |
| Weight: | 13250 LBS |
| Length: | 42' 9" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
Our online payment estimates are calculated with a cash down payment and a rate of 9.99%, contingent upon on approved credit (OAC). These monthly payment figures are intended as a guide and are available to customers who meet qualification criteria, subject to credit verification. Please note that actual payment amounts can differ based on individual credit history and will vary from person to person. For specific details regarding monthly payment terms and interest rates, we encourage you to get in touch with us directly.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.