Shop Our Inventory!
No extra fees, full disclosure dealer
| Status: | AVAILABLE |
| Stock #: | 16454 |
| Condition: | NEW |
| Weight: | 2460 LBS |
| Length: | 18' 0" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17293 |
| Condition: | NEW |
| Weight: | 6380 LBS |
| Length: | 30' 8" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 16186 |
| Condition: | NEW |
| Weight: | 1940 LBS |
| Length: | 16' 11" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 16516 |
| Condition: | NEW |
| Weight: | 6640 LBS |
| Length: | 31' 11" |
| Location: | Red Deer: 4 Burnt Basin St |
| Status: | AVAILABLE |
| Stock #: | 18019 |
| Condition: | USED |
| Weight: | 6036 LBS |
| Length: | 31' 2" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18023 |
| Condition: | USED |
| Weight: | 2260 LBS |
| Length: | 9' |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18024 |
| Condition: | USED |
| Weight: | 4994 LBS |
| Length: | 29' 8" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17024 |
| Condition: | USED |
| Weight: | 2420 LBS |
| Length: | 16' 5" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 17025 |
| Condition: | USED |
| Weight: | 2360 LBS |
| Length: | 16' 6" |
| Location: | Medicine Hat: 1153 Trans Canada Way, S.E. |
| Status: | AVAILABLE |
| Stock #: | 17026 |
| Condition: | USED |
| Weight: | 2730 LBS |
| Length: | 16' 5" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17031 |
| Condition: | NEW |
| Weight: | 6094 LBS |
| Length: | 31' 11" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17070 |
| Condition: | NEW |
| Weight: | 3547 LBS |
| Length: | 21' 11" |
| Location: | Medicine Hat: 1153 Trans Canada Way, S.E. |
| Status: | AVAILABLE |
| Stock #: | 17257 |
| Condition: | NEW |
| Weight: | 4086 LBS |
| Length: | 21' 3" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 17259 |
| Condition: | NEW |
| Weight: | 5762 LBS |
| Length: | 26' 4" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 17079 |
| Condition: | NEW |
| Weight: | 2830 LBS |
| Length: | 20' 5" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18082 |
| Condition: | USED |
| Weight: | 7235 LBS |
| Length: | 27' 8" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 18083 |
| Condition: | USED |
| Weight: | 4791 LBS |
| Length: | 25' 75" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 18091 |
| Condition: | USED |
| Weight: | 5380 LBS |
| Length: | 30' 4" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18093 |
| Condition: | USED |
| Weight: | 4799 LBS |
| Length: | 26' 2" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 18094 |
| Condition: | USED |
| Weight: | 10044 LBS |
| Length: | 34' 4" |
| Location: | Carstairs: 729 Highfield Gate |
Our online payment estimates are calculated with a cash down payment and a rate of 9.99%, contingent upon on approved credit (OAC). These monthly payment figures are intended as a guide and are available to customers who meet qualification criteria, subject to credit verification. Please note that actual payment amounts can differ based on individual credit history and will vary from person to person. For specific details regarding monthly payment terms and interest rates, we encourage you to get in touch with us directly.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.