Shop Our Inventory!
No extra fees, full disclosure dealer
| Status: | AVAILABLE |
| Stock #: | 17497 |
| Condition: | NEW |
| Weight: | 6798 LBS |
| Length: | 32' 11" |
| Location: | Red Deer: 4 Burnt Basin St |
| Status: | AVAILABLE |
| Stock #: | 17504 |
| Condition: | NEW |
| Weight: | 6250 LBS |
| Length: | 29' 11" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 18442 |
| Condition: | NEW |
| Weight: | 4620 LBS |
| Length: | 26' 9" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 18443 |
| Condition: | NEW |
| Weight: | 4620 LBS |
| Length: | 26' 9" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18444 |
| Condition: | NEW |
| Weight: | 4620 LBS |
| Length: | 26' 9" |
| Location: | Red Deer: 4 Burnt Basin St |
| Status: | AVAILABLE |
| Stock #: | 18446 |
| Condition: | NEW |
| Weight: | 4,620 LBS |
| Length: | 26' 9" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 18450 |
| Condition: | NEW |
| Weight: | 5925 LBS |
| Length: | 33' 6" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18451 |
| Condition: | NEW |
| Weight: | 5925 LBS |
| Length: | 33' 6" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 18453 |
| Condition: | NEW |
| Weight: | |
| Length: | 30' 11" |
| Location: | Red Deer: 4 Burnt Basin St |
| Status: | AVAILABLE |
| Stock #: | 18544 |
| Condition: | NEW |
| Weight: | 4577 LBS |
| Length: | 25' 4" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 18545 |
| Condition: | NEW |
| Weight: | 4,577 LBS |
| Length: | 25' 4" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | ON ORDER |
| Stock #: | 19209 |
| Condition: | NEW |
| Weight: | |
| Length: | 26' 9" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | ON ORDER |
| Stock #: | 19266 |
| Condition: | NEW |
| Weight: | 3,071 LBS |
| Length: | 20' 2" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | ON ORDER |
| Stock #: | 19267 |
| Condition: | NEW |
| Weight: | 3,071 LBS |
| Length: | 20' 2" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | ON ORDER |
| Stock #: | 19268 |
| Condition: | NEW |
| Weight: | |
| Length: | 20' 2" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | SALE PENDING |
| Stock #: | 18437 |
| Condition: | NEW |
| Weight: | 2771 LBS |
| Length: | 20' 2" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | SALE PENDING |
| Stock #: | 18543 |
| Condition: | NEW |
| Weight: | 2771 LBS |
| Length: | 20' 2" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
Our online payment estimates are calculated with a cash down payment and a rate of 9.99%, contingent upon on approved credit (OAC). These monthly payment figures are intended as a guide and are available to customers who meet qualification criteria, subject to credit verification. Please note that actual payment amounts can differ based on individual credit history and will vary from person to person. For specific details regarding monthly payment terms and interest rates, we encourage you to get in touch with us directly.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.