Shop Our Inventory!

No extra fees, full disclosure dealer

| Status: | AVAILABLE |
| Stock #: | 17293 |
| Condition: | NEW |
| Weight: | 6380 LBS |
| Length: | 30' 8" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18024 |
| Condition: | USED |
| Weight: | 4994 LBS |
| Length: | 29' 8" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17150 |
| Condition: | NEW |
| Weight: | 6840 LBS |
| Length: | 30' 3" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 17151 |
| Condition: | NEW |
| Weight: | 8355 LBS |
| Length: | 37' 9" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 18155 |
| Condition: | NEW |
| Weight: | 5644 LBS |
| Length: | 27' 0" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18091 |
| Condition: | USED |
| Weight: | 5380 LBS |
| Length: | 30' 4" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18098 |
| Condition: | USED |
| Weight: | 3325 LBS |
| Length: | 21' 2" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17157 |
| Condition: | NEW |
| Weight: | 6445 LBS |
| Length: | 30' 8" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 17158 |
| Condition: | NEW |
| Weight: | 6445 LBS |
| Length: | 30' 8" |
| Location: | Medicine Hat: 1153 Trans Canada Way, S.E. |
| Status: | AVAILABLE |
| Stock #: | 17168 |
| Condition: | NEW |
| Weight: | 6686 LBS |
| Length: | 30' 6" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 17170 |
| Condition: | NEW |
| Weight: | 8289 LBS |
| Length: | 38' 11" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17489 |
| Condition: | NEW |
| Weight: | 5770 LBS |
| Length: | 29' 10" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17610 |
| Condition: | NEW |
| Weight: | |
| Length: | 30' 6" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17612 |
| Condition: | NEW |
| Weight: | 6928 LBS |
| Length: | 30' 3" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 17808 |
| Condition: | USED |
| Weight: | 7020 LBS |
| Length: | 38' |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17908 |
| Condition: | NEW |
| Weight: | 5360 LBS |
| Length: | 30' 0" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18054 |
| Condition: | USED |
| Weight: | 6550 LBS |
| Length: | 37' 6" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18466 |
| Condition: | NEW |
| Weight: | 3530 LBS |
| Length: | 21' 5" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18467 |
| Condition: | NEW |
| Weight: | 3530 LBS |
| Length: | 21' 5" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18465 |
| Condition: | NEW |
| Weight: | 3584 LBS |
| Length: | 21' 11" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
Our online payment estimates are calculated with a cash down payment and a rate of 9.99%, contingent upon on approved credit (OAC). These monthly payment figures are intended as a guide and are available to customers who meet qualification criteria, subject to credit verification. Please note that actual payment amounts can differ based on individual credit history and will vary from person to person. For specific details regarding monthly payment terms and interest rates, we encourage you to get in touch with us directly.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.