Shop Our Inventory!
No extra fees, full disclosure dealer
| Status: | AVAILABLE |
| Stock #: | 18750 |
| Condition: | Used |
| Weight: | |
| Length: | ' |
| Location: | Red Deer: 4 Burnt Basin St |
| Status: | AVAILABLE |
| Stock #: | 18751 |
| Condition: | New |
| Weight: | |
| Length: | 41' 10" |
| Location: | Red Deer: 4 Burnt Basin St |
| Status: | AVAILABLE |
| Stock #: | 17908 |
| Condition: | NEW |
| Weight: | 5360 LBS |
| Length: | 30' 0" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17918 |
| Condition: | USED |
| Weight: | 6638 LBS |
| Length: | 32' 5" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 17937 |
| Condition: | USED |
| Weight: | 11235 LBS |
| Length: | 37' 4" |
| Location: | Red Deer: 4 Burnt Basin St |
| Status: | AVAILABLE |
| Stock #: | 17960 |
| Condition: | USED |
| Weight: | 5295 LBS |
| Length: | 26' 8" |
| Location: | Red Deer: 4 Burnt Basin St |
| Status: | AVAILABLE |
| Stock #: | 17961 |
| Condition: | USED |
| Weight: | 7113 LBS |
| Length: | 33' 83" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 17974 |
| Condition: | USED |
| Weight: | 5912 LBS |
| Length: | 30' 11" |
| Location: | Red Deer: 4 Burnt Basin St |
| Status: | AVAILABLE |
| Stock #: | 18007 |
| Condition: | USED |
| Weight: | 6583 LBS |
| Length: | 34' 11" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18046 |
| Condition: | USED |
| Weight: | 6870 LBS |
| Length: | 34' 7" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18058 |
| Condition: | USED |
| Weight: | 11616 LBS |
| Length: | 39' 5" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 18107 |
| Condition: | USED |
| Weight: | 7755 LBS |
| Length: | 33' 9" |
| Location: | Medicine Hat: 1153 Trans Canada Way, S.E. |
| Status: | AVAILABLE |
| Stock #: | 18123 |
| Condition: | USED |
| Weight: | 12338 LBS |
| Length: | 42' 11" |
| Location: | Red Deer: 4 Burnt Basin St |
| Status: | AVAILABLE |
| Stock #: | 18141 |
| Condition: | USED |
| Weight: | 3148 LBS |
| Length: | 20' 3" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18174 |
| Condition: | NEW |
| Weight: | 1500 LBS |
| Length: | 15' 7" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 18145 |
| Condition: | USED |
| Weight: | 5704 LBS |
| Length: | 29' 5" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18158 |
| Condition: | NEW |
| Weight: | 3061 LBS |
| Length: | 20' 8" |
| Location: | Edmonton: 28712 114 Avenue, Acheson |
| Status: | AVAILABLE |
| Stock #: | 18159 |
| Condition: | NEW |
| Weight: | 3061 LBS |
| Length: | 20' 8" |
| Location: | Calgary: 272211 TWP Rd 241B, Rocky View County |
| Status: | AVAILABLE |
| Stock #: | 18160 |
| Condition: | NEW |
| Weight: | 3061 LBS |
| Length: | 20' 8" |
| Location: | Carstairs: 729 Highfield Gate |
| Status: | AVAILABLE |
| Stock #: | 18161 |
| Condition: | USED |
| Weight: | 8195 LBS |
| Length: | 35' 3" |
| Location: | Red Deer: 4 Burnt Basin St |
Our online payment estimates are calculated with a cash down payment and a rate of 9.99%, contingent upon on approved credit (OAC). These monthly payment figures are intended as a guide and are available to customers who meet qualification criteria, subject to credit verification. Please note that actual payment amounts can differ based on individual credit history and will vary from person to person. For specific details regarding monthly payment terms and interest rates, we encourage you to get in touch with us directly.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.